Salient Features
- Model is available from 3 liter to 1200 liter working capacity.
- Fully automatic operation based on PLC control (optional).
- Better productivity & lesser mixing time.
- Contact parts are SS 316 / 316L.
- Uniform mixing & granulation.
- Less handling. More hygienic.
- cGMP with documentation.
- Pneumatically Operated Top Lid & Discharge
Technical Specifications:
| MODEL | VMRMG | VMRMG | VMRMG | VMRMG | VMRMG | VMRMG | VMRMG | VMRMG | VMRMG | VMRMG | VMRMG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 25 | 50 | 100 | 150 | 250 | 400 | 600 | 800 | 1000 | 1200 | |
| Gross Volume Liter | 10 | 25 | 50 | 100 | 150 | 250 | 400 | 600 | 800 | 1000 | 1200 |
| Working Volume Liter | 8 | 20 | 40 | 80 | 120 | 200 | 320 | 480 | 640 | 800 | 960 |
| Mixer Motor (HP) | 1.5 | 5-Mar | 4/7.5 | 7.5/10 | 15-Oct | 20/30 | 30/40 | 40/50 | 50/60 | 60/75 | 75/100 |
| Chopper Motor (HP) | 1 | 1.5/2 | 3-Feb | 3-Feb | 5-Mar | 5-Mar | 5/7.5 | 7.5/10 | 15-Oct | 15/25 | 25/30 |
| Compressed Air Pressure (bar) | 6 | 6 | |||||||||
| Power Supply | 220V, ±10%, 1 Phase, AC | 415 V ± 10%, 3 Phase, AC | |||||||||





Reviews
There are no reviews yet.