Technical Specifications
| TECHNICAL SPECIFICATIONS | ||||||||
| Size | 12″ | 18″ | 30″ | 36″ | 42″ | 48″ | 60″ | 72″ |
| Loading Capacity in Kg. | 15 | 25 | 45 | 80 | 100 | 150 | 210 | 350 |
| Motor H.P. | 0.5 | 0.5 | 2.0 | 3.0 | 5.0 | 5.0 | 7.5 | 7.5 |
| Blower H.P. | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| Heater Capacity in Kw. | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 |





Reviews
There are no reviews yet.