Salient Features
- Available as GMP / PLC-MMI based / Fully Computerized
- High Speed Double Sided Rotary Tablet Press with Pre-Compression Facility
- Maximum Output upto 5,40,000 tablets per hour
- Designed as per Stringent GMP norms
- Easy Accessibility for Quick Cleaning and Product Conversion
- Improved Tablet Quality; Handles Difficult Products Easily due to Pre-Compression Facility
- Precise Weight Control
- Ensures Hygienic Production Conditions and Operator Safety
- All Tablet Parameters can be fine tuned during operations from outside the tableting zone
Optional Features :
- Tablet Rejection on Machine Start up and Stop and random sampling device
- Lower Punch Spray Lubrication system for effervescent tablet production
- Three Piece Turret with Stainless Steel 304 / 316 dieplate
- Compacting Force Monitoring & Control
- Powder Level Sensors at Feed Hopper
- Tight Punch Detection (Upper Punch)
- Full computerized system
- PLC-MMI Control system
- Gravity Feeding System
- Bi-layer tablet facility
- Tablet Sampling
TECHNICAL SPECIFICATIONS:
![]()
| TECHNICAL SPECIFICATIONS | ||||
| TYPE | VPD IV – 45 | VPB IV – 55 | VPBB IV – 69 | VPBB IV – 75 |
| No of Station | 45 | 55 | 69 | 75 |
| Type of Tooling | D | B | BB | BB |
| Output Tablets/hour * | ||||
| Maximum 60 RPM | 325000 | 396000 | 497000 | 540000 |
| Minimum 12 RPM | 65000 | 79000 | 99000 | 108000 |
| Maximum Operating Pressure (Main) | 100 kN | 65 kN | 65 kN | 65 kN |
| Maximum Operating Pressure (Pre-Compression) | 10 kN | 10 kN | 10 kN | 10 kN |
| Maximum Tablet Diameter | 25 mm | 16 mm | 11.1mm | 11.1 mm |
| Maximum Depth of Fill | 20 mm | 17.4 mm | 17.4 mm | 17.4 mm |
| Upper Punch Entry | 1.5 to 8 mm | 1.5 to 8 mm | 1.5 to 8 mm | 1.5 to 8 mm |
| Power (Total) | 8.75 kW / 11.7 hp | 8.75 kW / 11.7 hp | 8.75 kW / 11.7 hp | 8.75 kW / 11.7 hp |
| Main Electric Motor | 7.5 kW / 10 hp | 7.5 kW / 10 hp | 7.5 kW / 10 hp | 7.5 kW / 10 hp |
| Force Feeder Electric Motor | 0.19 kW / 0.25 hp | 0.19 kW / 0.25 hp | 0.19 kW / 0.25 hp | 0.19 kW / 0.25 hp |
| Overall Dimensions(cms, with guards open) | 167 x 178 x 209H | 167 x 178 x 209H | 167 x 178 x 209H | 167 x 178 x 209H |
| Net weight | 3745 kg. | 3745 kg. | 3745 kg. | 3745 kg. |
| * Depending upon the characteristic of material and shape & size of tablets. NOTE : DUE TO CONTINUOUS IMPROVEMENTS IN THE MACHINERIES, SPECIFICATION OF THE MACHINERIES IS SUBJECT TO CHANGE WITHOUT ANY PRIOR NOTICE. |
||||





Reviews
There are no reviews yet.