Salient features
- Design is cGMP – Current Good Manufacturing Practices compliance.
- All contact parts AISI 316 & non contact parts AISI 304.
- Uniform Mixing with paddle blade stirrer.
- Self adjusting sealing arrangement to avoid entire black particles.
- Tilting device for easy unloading and cleaning.
- The interlocked acrylic covers of product container, enclosed drive & Overloads relay protection.
Technical specification
| Model – Mass Mixer | MM-50 | MM-100 | MM-150 | MM-200 | MM-300 |
|---|---|---|---|---|---|
| Working Capacity | 110 Ltr. | 220 Ltr. | 330 Ltr. | 440 Ltr. | 560 Ltr. |
| Speed of Stirrer | 35 RPM | 35 RPM | 30 RPM | 25 RPM | 20 RPM |
| Electrical Motor | 3hp / 2.2Kw / 144RPM / 415v / 50 Hz / 3phase | 5 hp / 3.7 kw / 144 RPM / 415 v / 50 Hz / 3phase | 7.5hp / 5.5 kw / 144 RPM / 415v / 50Hz / 3phase | 10 hp / 5.5kw / 144RPM / 415v / 50 Hz / 3phase | 15hp / 7.4kw / 144RPM / 415v / 50 Hz / 3phase |
| Over alldimmensions in mm | L x B x H 1700 x 740 x 940 | L x B x H 2300 x 7400 x 940 | L x B x H 2135 x 790 x 1300 | L x B H 2475 x 100 x 1500 | L x B x H2650 x 1050 x 1600 |
| Case dimension in mm | 1900 x 950 x 1150 | 1900 x 950 x 1150 | 2350 x 1000 x 1500 | 2475 x 1000 x 1500 | 2650 x 1050 x 1600 |
| Net weight in kgs. | 350 | 450 | 550 | 600 | 700 |
| Gross weight in Kgs. | 450 | 600 | 750 | 850 | 1000 |





Reviews
There are no reviews yet.