salient and unique features
- Produces Precise, consistent, and accurate Tablets with Precise weight control technique
- Easy to operate, provides operator safety
- Easy and Quick to clean, Hygienic operations
- Pre-compression facility in High Speed Tablet machines
- High quality material makes the machine corrosion free
- Fully Computerized System
- PLC-MMI/HMI Control System
- Turret Fully Electro less Nickel Plating
- Frequency Drive
V-Tech has many varieties of Tablet Press Machine like High Speed Rotary, Single Side, Double Side and R&D Machine; all these variants have subtypes too which helps achieve particular production goal.
Whether you want to produce vitamin Tablets or Ayurvedic Tablets, or cosmetic products, whether you need a single station tablet press ,single-station /double station, high speed tablet press, manually operated Tablet press, or a heavy-duty, high-output, automated Tablet press, You can buy tablet press according to your need from our dynamic range of Pharmaceutical Tablet Press.
| TECHNICAL SPECIFICATIONS | |||
| Type | R & D – 8 | R & D – 10 | R & D – 12 MT |
| No. of Station | 8 | 10 | 12 |
| Type of tooling | D | B | D,B & BB |
| Output tablets / hour * | 2000 to 14400 | 2000 to 18000 | 2000 to 7200 |
| Maximum Operating Pressure | 6 Ton | 6 Ton | 6 Ton |
| Maximum Operating Pre -Pressure | 1 Ton | 1 Ton | 1 Ton |
| Maximum tablet diameter | 19 mm(23mm caplet) | 16 mm | 19 mm(23mm caplet) |
| Maximum depth of fill | 20.5 mm | 17.5 mm | 20.5 mm |
| Upper punch penetration | 2 to 6 mm | 2 to 6 mm | 2 to 6 mm |
| Power | 2 Hp / 1440 RPM | 2 Hp / 1440 RPM | 2 Hp / 1440 RPM |
| Gross weight (kg) | 400 | 400 | 400 |
| Over all dimensions (mm) | 840 x 635 x 1200 H | 840 x 635 x 1200 H | 840 x 635 x 200 H |
| * Depending upon the characteristic of material and shape & size of tablets. | |||





Reviews
There are no reviews yet.